Registered Voters
If November's election for U.S. Senate in New York State were held today, whom would you support if the candidates are:
Kirsten Gillibrand, the Democratic candidate Bruce Blakeman, the Republican candidate Unsure
Row % Row % Row %
Registered Voters 52% 28% 20%
Party Registration Democrat 74% 6% 19%
Republican 28% 59% 13%
Non-enrolled 46% 29% 26%
Political Ideology Liberal 77% 7% 16%
Moderate 52% 23% 24%
Conservative 32% 51% 17%
Region New York City 57% 27% 15%
Suburbs 45% 33% 22%
Upstate 53% 25% 22%
Income Less $50,000 57% 23% 20%
$50,000-$99,999 60% 22% 18%
$100,000 or more 48% 32% 20%
Income Less than $50,000 57% 23% 20%
$50,000 or more 55% 27% 19%
Race White 47% 31% 21%
Non White 75% 12% 13%
Age 18 to 29 64% 13% 23%
30 to 44 61% 24% 15%
45 to 59 44% 33% 22%
60 or older 48% 31% 21%
Age Under 45 62% 20% 18%
45 or older 46% 32% 21%
Gender Men 55% 28% 17%
Women 49% 28% 23%
May 2010 Marist Poll New York Registered Voters "N=686 MOE +/- 4%". Totals may not add to 100 due to rounding.